VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,388,145,035 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 914,923.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,414,404.7 GB  583,608,599
2 Iran (ISLAMIC Republic Of)  98,479,987.2 GB  5,310,341,096
3 Russian Federation  87,505,004.0 GB  1,387,744,616
4 Japan  66,942,238.4 GB  691,735,662
5 United States  52,322,532.7 GB  1,082,674,964
6 Taiwan  50,120,734.3 GB  787,805,659
7 France  45,963,202.6 GB  587,384,742
8 Indonesia  37,987,409.5 GB  885,499,793
9 India  35,545,077.1 GB  766,299,049
10 China  29,444,549.7 GB  770,667,415
11 Viet Nam  29,082,066.6 GB  494,751,479
12 Thailand  19,269,157.7 GB  343,598,600
13 United Arab Emirates  15,528,147.8 GB  516,167,029
14 Hong Kong  14,566,535.1 GB  235,734,551
15 Myanmar  12,793,418.4 GB  224,057,329
16 Philippines  12,776,340.7 GB  314,498,773
17 Malaysia  11,749,692.9 GB  139,256,099
18 Turkmenistan  11,441,933.4 GB  153,784,245
19 Bangladesh  9,456,496.0 GB  387,001,677
20 Ukraine  9,288,884.1 GB  531,044,093
21 Canada  7,995,264.1 GB  81,805,320
22 Saudi Arabia  7,862,128.0 GB  107,669,074
23 Germany  7,783,644.8 GB  240,040,697
24 Turkey  6,657,494.2 GB  97,774,902
25 Singapore  6,612,251.4 GB  379,402,995
26 Iraq  5,640,233.0 GB  224,333,704
27 Australia  5,498,771.3 GB  112,188,989
28 Brazil  5,202,674.0 GB  1,365,041,172
29 United Kingdom  5,169,132.6 GB  125,931,688
30 Lao People's Democratic Republic  4,430,775.1 GB  73,011,172
31 Pakistan  4,308,648.2 GB  104,052,060
32 Nigeria  3,619,660.6 GB  433,781,317
33 Cambodia  3,155,279.6 GB  91,977,402
34 Kenya  3,047,317.1 GB  182,871,947
35 Mexico  2,441,951.5 GB  43,493,832
36 Argentina  2,154,292.3 GB  30,907,957
37 Oman  1,988,913.6 GB  36,155,401
38 Spain  1,936,327.5 GB  21,025,307
39 Netherlands  1,896,134.2 GB  50,129,708
40 Armenia  1,453,132.1 GB  4,864,524
41 Egypt  1,347,893.7 GB  37,430,787
42 Qatar  1,331,023.1 GB  18,785,089
43 Algeria  1,325,267.1 GB  36,712,580
44 Nepal  1,321,784.5 GB  19,622,672
45 Syrian Arab Republic  1,279,603.9 GB  234,946,669
46 Jordan  1,268,523.2 GB  25,252,956
47 Italy  1,214,972.6 GB  14,768,240
48 Somalia  1,139,785.3 GB  51,391,150
49 Kyrgyzstan  1,119,561.2 GB  12,561,078
50 New Zealand  1,118,417.7 GB  14,888,607
51 Macau  1,045,147.7 GB  18,958,738
52 Sudan  1,044,313.8 GB  39,232,840
53 Kazakhstan  1,024,404.2 GB  14,962,681
54 Colombia  1,014,281.6 GB  19,531,244
55 Sweden  991,708.2 GB  17,105,687
56 Ghana  936,483.2 GB  55,185,813
57 Austria  924,761.7 GB  14,538,327
58 Venezuela  841,943.9 GB  25,647,534
59 Chile  811,896.2 GB  14,042,297
60 Belarus  809,624.7 GB  21,484,507
61 Romania  779,508.3 GB  13,385,206
62 Peru  761,855.4 GB  10,529,732
63 Ethiopia  746,026.1 GB  38,771,034
64 Cote D'ivoire  744,370.1 GB  9,982,073
65 Mongolia  692,743.6 GB  11,284,042
66 Libyan Arab Jamahiriya  672,986.4 GB  19,010,446
67 Kuwait  665,908.6 GB  10,264,638
68 Morocco  646,957.5 GB  25,195,983
69 Poland  627,624.5 GB  8,765,035
70 Azerbaijan  594,890.0 GB  10,526,419
71 Latvia  586,603.8 GB  3,002,744
72 Yemen  575,480.4 GB  19,590,826
73 Ecuador  564,025.7 GB  53,538,174
74 Norway  542,301.3 GB  4,679,030
75 Switzerland  513,103.5 GB  35,895,035
76 Palestinian Territory Occupied  498,228.7 GB  12,367,864
77 Belgium  468,736.1 GB  6,251,856
78 South Africa  458,480.2 GB  16,953,083
79 Finland  434,179.2 GB  3,891,733
80 Tanzania United Republic of  418,697.7 GB  10,608,439
81 Afghanistan  401,678.6 GB  14,920,889
82 Israel  398,503.1 GB  9,009,598
83 Uganda  371,909.7 GB  18,900,613
84 Portugal  364,743.9 GB  5,766,459
85 Denmark  329,604.9 GB  3,015,195
86 Gabon  323,968.8 GB  3,179,296
87 Lithuania  318,997.9 GB  4,046,477
88 Hungary  316,648.6 GB  4,821,245
89 Czech Republic  314,562.7 GB  4,905,755
90 Georgia  292,221.4 GB  3,521,386
91 Guinea  281,338.0 GB  8,596,214
92 Greece  262,064.1 GB  3,728,840
93 Sri Lanka  252,274.0 GB  6,465,936
94 Bahrain  224,442.5 GB  3,611,864
95 Tunisia  216,450.0 GB  6,047,672
96 Brunei Darussalam  210,933.8 GB  1,598,318
97 Bulgaria  210,051.5 GB  4,106,127
98 Dominican Republic  208,978.4 GB  6,866,961
99 Lebanon  202,300.7 GB  9,006,108
100 Guatemala  201,927.9 GB  4,370,314
101 Uzbekistan  201,088.6 GB  4,007,806
102 Serbia  197,110.2 GB  3,532,830
103 Panama  182,566.2 GB  4,949,544
104 Bolivia  180,774.0 GB  3,191,373
105 Djibouti  162,612.8 GB  4,243,037
106 Paraguay  154,539.0 GB  2,064,689
107 Ireland  135,477.4 GB  1,875,318
108 Slovenia  132,363.7 GB  1,544,658
109 Croatia (LOCAL Name: Hrvatska)  113,818.6 GB  1,126,530
110 Costa Rica  113,664.5 GB  1,696,961
111 Slovakia (SLOVAK Republic)  109,651.2 GB  1,229,037
112 Moldova Republic of  106,190.5 GB  2,674,016
113 Albania  103,491.8 GB  2,336,271
114 Cuba  103,402.2 GB  2,691,584
115 Bosnia and Herzegowina  102,762.7 GB  933,448
116 Mauritius  98,638.8 GB  1,316,138
117 Jamaica  90,816.3 GB  2,068,166
118 Bhutan  81,117.8 GB  1,679,598
119 Estonia  80,320.6 GB  1,048,488
120 Uruguay  76,200.7 GB  1,118,677
121 Luxembourg  60,959.4 GB  1,319,322
122 Honduras  60,213.1 GB  1,394,859
123 Benin  59,903.2 GB  6,910,047
124 Antigua and Barbuda  58,351.5 GB  1,621,701
125 Cyprus  54,910.5 GB  5,318,825
126 Togo  53,826.7 GB  1,412,889
127 Maldives  51,971.5 GB  903,192
128 Senegal  51,352.7 GB  1,941,538
129 Guam  50,590.9 GB  980,370
130 Northern Mariana Islands  43,090.6 GB  267,772
131 Rwanda  42,121.2 GB  1,351,814
132 Macedonia  41,902.8 GB  653,176
133 Trinidad and Tobago  41,709.1 GB  637,724
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,491.0 GB  3,201,709
136 Timor-leste  33,935.3 GB  738,047
137 Mozambique  33,310.9 GB  2,388,625
138 El Salvador  32,864.8 GB  870,390
139 Fiji  29,670.6 GB  817,113
140 Barbados  28,641.1 GB  346,501
141 Madagascar  28,549.8 GB  750,977
142 Nicaragua  26,995.2 GB  521,384
143 Malta  26,576.4 GB  502,449
144 Namibia  25,300.6 GB  750,489
145 Tajikistan  24,967.4 GB  1,199,562
146 Iceland  24,900.9 GB  751,780
147 Puerto Rico  24,205.5 GB  647,793
148 Palau  23,982.9 GB  185,784
149 Reunion  23,320.9 GB  93,619
150 Seychelles  22,144.5 GB  3,415,512
151 Chad  21,499.6 GB  4,514,424
152 Congo The Democratic Republic of The  21,301.1 GB  1,447,352
153 Angola  20,542.4 GB  733,374
154 Mali  18,294.8 GB  1,061,368
155 Burkina Faso  18,113.2 GB  1,563,043
156 Montenegro  17,685.9 GB  370,647
157 Bahamas  17,578.5 GB  345,627
158 Mauritania  17,553.0 GB  530,238
159 Zambia  16,213.3 GB  654,446
160 Zimbabwe  15,950.2 GB  2,281,262
161 Saint Lucia  14,980.8 GB  180,989
162 Guyana  13,911.1 GB  299,300
163 Malawi  13,201.2 GB  189,543
164 Papua New Guinea  12,683.1 GB  194,035
165 Suriname  11,184.3 GB  310,390
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,693.0 GB  127,730
168 Haiti  9,222.0 GB  388,421
169 French Polynesia  8,899.1 GB  186,073
170 Belize  8,824.8 GB  515,311
171 Gambia  8,480.2 GB  3,636,501
172 Aruba  8,374.0 GB  92,563
173 Botswana  8,281.6 GB  191,087
174 Saint Vincent and The Grenadines  7,856.9 GB  99,712
175 Curacao  6,876.1 GB  132,361
176 Liberia  6,557.8 GB  551,286
177 South Sudan  6,215.2 GB  337,852
178 Marshall Islands  6,212.7 GB  59,565
179 Dominica  5,283.0 GB  294,027
180 Vanuatu  5,236.1 GB  275,393
181 Martinique  5,231.0 GB  74,843
182 Equatorial Guinea  5,154.5 GB  315,839
183 Congo  4,521.7 GB  123,131
184 Grenada  3,872.8 GB  87,067
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.1 GB  37,083
188 Guadeloupe  3,038.1 GB  42,974
189 Andorra  2,951.2 GB  72,109
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.6 GB  111,070
192 Cape Verde  2,788.6 GB  129,225
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,309.4 GB  164,665
195 Swaziland  2,266.2 GB  84,991
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.0 GB  51,135
198 Micronesia Federated States of  1,974.6 GB  88,316
199 Burundi  1,958.3 GB  195,413
200 Niger  1,952.5 GB  141,746
201 Solomon Islands  1,830.2 GB  75,142
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.6 GB  29,798
204 Gibraltar  1,588.4 GB  39,132
205 Turks and Caicos Islands  1,191.2 GB  24,622
206 Lesotho  1,138.4 GB  55,944
207 Virgin Islands (BRITISH)  1,104.5 GB  33,631
208 Saint Kitts and Nevis  969.7 GB  13,930
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.8 GB  11,802
216 Liechtenstein  293.6 GB  6,421
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4