Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,033 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21388121396 2026/05/01 9:22:18 (1 mins ago) In-use 1 mins Brazil Japan 58.190.x.x OpenVPN In-use
VPN-21388121395 2026/05/01 9:22:07 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21388121394 2026/05/01 9:21:57 (2 mins ago) 9:22:08 0 mins France Japan 219.62.x.x OpenVPN 1.08 MB
VPN-21388121393 2026/05/01 9:21:37 (2 mins ago) In-use 2 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21388121392 2026/05/01 9:21:08 (3 mins ago) In-use 3 mins Viet Nam Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21388121391 2026/05/01 9:20:41 (3 mins ago) In-use 3 mins Saudi Arabia United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21388121390 2026/05/01 9:20:36 (3 mins ago) In-use 3 mins Spain United Arab Emirates 2.50.x.x SoftEther VPN (TCP) In-use
VPN-21388121389 2026/05/01 9:20:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.62.x.x OpenVPN In-use
VPN-21388121388 2026/05/01 9:20:24 (3 mins ago) In-use 3 mins Singapore Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21388121387 2026/05/01 9:20:23 (3 mins ago) 9:20:29 0 mins Spain United Arab Emirates 2.50.x.x MS-SSTP 0.00 MB
VPN-21388121386 2026/05/01 9:20:23 (3 mins ago) 9:20:38 0 mins Bangladesh United Arab Emirates 2.50.x.x MS-SSTP 0.00 MB
VPN-21388121385 2026/05/01 9:20:09 (3 mins ago) In-use 3 mins Japan Japan 219.62.x.x OpenVPN In-use
VPN-21388121384 2026/05/01 9:20:00 (4 mins ago) In-use 4 mins Pakistan Paraguay 181.94.x.x OpenVPN In-use
VPN-21388121383 2026/05/01 9:19:58 (4 mins ago) In-use 4 mins France Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21388121382 2026/05/01 9:19:57 (4 mins ago) In-use 4 mins Japan Korea Republic of 210.104.x.x OpenVPN In-use
VPN-21388121381 2026/05/01 9:19:54 (4 mins ago) In-use 4 mins Singapore South Africa 102.23.x.x OpenVPN In-use
VPN-21388121380 2026/05/01 9:19:54 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21388121379 2026/05/01 9:19:50 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21388121378 2026/05/01 9:19:49 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388121377 2026/05/01 9:19:49 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21388121376 2026/05/01 9:19:49 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21388121375 2026/05/01 9:19:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388121374 2026/05/01 9:19:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388121373 2026/05/01 9:19:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388121372 2026/05/01 9:19:48 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21388121371 2026/05/01 9:19:47 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21388121370 2026/05/01 9:19:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121369 2026/05/01 9:19:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388121368 2026/05/01 9:19:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21388121367 2026/05/01 9:19:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388121366 2026/05/01 9:19:44 (4 mins ago) In-use 4 mins Panama Korea Republic of 211.221.x.x SoftEther VPN (TCP) In-use
VPN-21388121365 2026/05/01 9:19:44 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121364 2026/05/01 9:19:44 (4 mins ago) In-use 4 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21388121363 2026/05/01 9:19:44 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121362 2026/05/01 9:19:43 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21388121361 2026/05/01 9:19:43 (4 mins ago) In-use 4 mins Argentina Japan 115.162.x.x OpenVPN In-use
VPN-21388121360 2026/05/01 9:19:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121359 2026/05/01 9:19:42 (4 mins ago) In-use 4 mins United States Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21388121358 2026/05/01 9:19:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388121357 2026/05/01 9:19:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121356 2026/05/01 9:19:41 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21388121355 2026/05/01 9:19:41 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388121354 2026/05/01 9:19:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121353 2026/05/01 9:19:40 (4 mins ago) In-use 4 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21388121352 2026/05/01 9:19:40 (4 mins ago) In-use 4 mins Pakistan Paraguay 181.94.x.x OpenVPN In-use
VPN-21388121351 2026/05/01 9:19:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121350 2026/05/01 9:19:40 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21388121349 2026/05/01 9:19:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388121348 2026/05/01 9:19:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121347 2026/05/01 9:19:39 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21388121346 2026/05/01 9:19:39 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121345 2026/05/01 9:19:39 (4 mins ago) 9:19:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21388121344 2026/05/01 9:19:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121343 2026/05/01 9:19:38 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388121342 2026/05/01 9:19:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388121341 2026/05/01 9:19:38 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388121340 2026/05/01 9:19:38 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388121339 2026/05/01 9:19:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388121338 2026/05/01 9:19:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21388121337 2026/05/01 9:19:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388121336 2026/05/01 9:19:38 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21388121335 2026/05/01 9:19:37 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121334 2026/05/01 9:19:36 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21388121333 2026/05/01 9:19:36 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21388121332 2026/05/01 9:19:36 (4 mins ago) In-use 4 mins Ukraine Japan 118.240.x.x OpenVPN In-use
VPN-21388121331 2026/05/01 9:19:36 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121330 2026/05/01 9:19:36 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21388121329 2026/05/01 9:19:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388121328 2026/05/01 9:19:35 (4 mins ago) In-use 4 mins Kenya Japan 115.38.x.x OpenVPN In-use
VPN-21388121327 2026/05/01 9:19:35 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388121326 2026/05/01 9:19:35 (4 mins ago) In-use 4 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21388121325 2026/05/01 9:19:35 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21388121324 2026/05/01 9:19:35 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121323 2026/05/01 9:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388121322 2026/05/01 9:19:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388121321 2026/05/01 9:19:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388121320 2026/05/01 9:19:34 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21388121319 2026/05/01 9:19:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388121318 2026/05/01 9:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388121317 2026/05/01 9:19:34 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21388121316 2026/05/01 9:19:34 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121315 2026/05/01 9:19:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121314 2026/05/01 9:19:33 (4 mins ago) In-use 4 mins Ghana Canada 154.12.x.x OpenVPN In-use
VPN-21388121313 2026/05/01 9:19:33 (4 mins ago) In-use 4 mins Myanmar Japan 123.1.x.x SoftEther VPN (UDP) In-use
VPN-21388121312 2026/05/01 9:19:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121311 2026/05/01 9:19:33 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21388121310 2026/05/01 9:19:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388121309 2026/05/01 9:19:33 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21388121308 2026/05/01 9:19:33 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121307 2026/05/01 9:19:33 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21388121306 2026/05/01 9:19:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121305 2026/05/01 9:19:32 (4 mins ago) In-use 4 mins Ghana Canada 154.12.x.x OpenVPN In-use
VPN-21388121304 2026/05/01 9:19:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121303 2026/05/01 9:19:32 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21388121302 2026/05/01 9:19:31 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21388121301 2026/05/01 9:19:31 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121300 2026/05/01 9:19:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121299 2026/05/01 9:19:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388121298 2026/05/01 9:19:30 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21388121297 2026/05/01 9:19:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121296 2026/05/01 9:19:30 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388121295 2026/05/01 9:19:30 (4 mins ago) In-use 4 mins Somalia Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21388121294 2026/05/01 9:19:30 (4 mins ago) 9:19:42 0 mins Japan Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21388121293 2026/05/01 9:19:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121292 2026/05/01 9:19:29 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21388121291 2026/05/01 9:19:29 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 115.90.x.x OpenVPN In-use
VPN-21388121290 2026/05/01 9:19:29 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21388121289 2026/05/01 9:19:29 (4 mins ago) 9:19:33 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.43 MB
VPN-21388121288 2026/05/01 9:19:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121287 2026/05/01 9:19:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388121286 2026/05/01 9:19:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121285 2026/05/01 9:19:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388121284 2026/05/01 9:19:28 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.119.x.x SoftEther VPN (UDP) In-use
VPN-21388121283 2026/05/01 9:19:28 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121282 2026/05/01 9:19:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121281 2026/05/01 9:19:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121280 2026/05/01 9:19:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388121279 2026/05/01 9:19:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388121278 2026/05/01 9:19:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121277 2026/05/01 9:19:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121276 2026/05/01 9:19:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388121275 2026/05/01 9:19:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121274 2026/05/01 9:19:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388121273 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21388121272 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21388121271 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Poland Viet Nam 42.112.x.x OpenVPN In-use
VPN-21388121270 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388121269 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121268 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388121267 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21388121266 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121265 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21388121264 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388121263 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388121262 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21388121261 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388121260 2026/05/01 9:19:26 (4 mins ago) In-use 4 mins Japan Japan 221.45.x.x OpenVPN In-use
VPN-21388121259 2026/05/01 9:19:25 (4 mins ago) In-use 4 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21388121258 2026/05/01 9:19:25 (4 mins ago) In-use 4 mins France Korea Republic of 182.215.x.x OpenVPN In-use
VPN-21388121257 2026/05/01 9:19:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388121256 2026/05/01 9:19:25 (4 mins ago) In-use 4 mins Thailand Japan 153.205.x.x OpenVPN In-use
VPN-21388121255 2026/05/01 9:19:25 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121254 2026/05/01 9:19:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388121253 2026/05/01 9:19:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121252 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388121251 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21388121250 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388121249 2026/05/01 9:19:24 (4 mins ago) 9:19:36 0 mins France Korea Republic of 210.106.x.x OpenVPN 1.05 MB
VPN-21388121248 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 124.32.x.x SoftEther VPN (TCP) In-use
VPN-21388121247 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Nigeria Japan 118.237.x.x OpenVPN In-use
VPN-21388121246 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Nigeria Japan 221.45.x.x OpenVPN In-use
VPN-21388121245 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388121244 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21388121243 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388121242 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21388121241 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Ukraine Japan 126.130.x.x OpenVPN In-use
VPN-21388121240 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121239 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Ukraine Japan 118.237.x.x OpenVPN In-use
VPN-21388121238 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388121237 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121236 2026/05/01 9:19:24 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21388121235 2026/05/01 9:19:23 (4 mins ago) In-use 4 mins France Japan 124.32.x.x OpenVPN In-use
VPN-21388121234 2026/05/01 9:19:23 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21388121233 2026/05/01 9:19:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121232 2026/05/01 9:19:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21388121231 2026/05/01 9:19:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388121230 2026/05/01 9:19:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388121229 2026/05/01 9:19:22 (4 mins ago) 9:19:49 0 mins Korea Republic of Korea Republic of 220.119.x.x OpenVPN 0.24 MB
VPN-21388121228 2026/05/01 9:19:22 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121227 2026/05/01 9:19:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121226 2026/05/01 9:19:22 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21388121225 2026/05/01 9:19:22 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21388121224 2026/05/01 9:19:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388121223 2026/05/01 9:19:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388121222 2026/05/01 9:19:22 (4 mins ago) In-use 4 mins Argentina Japan 115.162.x.x OpenVPN In-use
VPN-21388121221 2026/05/01 9:19:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121220 2026/05/01 9:19:21 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21388121219 2026/05/01 9:19:21 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388121218 2026/05/01 9:19:21 (4 mins ago) 9:19:24 0 mins United Kingdom Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21388121217 2026/05/01 9:19:21 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388121216 2026/05/01 9:19:21 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21388121215 2026/05/01 9:19:21 (4 mins ago) 9:19:33 0 mins France Korea Republic of 116.47.x.x OpenVPN 1.07 MB
VPN-21388121214 2026/05/01 9:19:21 (4 mins ago) In-use 4 mins Somalia Korea Republic of 211.58.x.x OpenVPN In-use
VPN-21388121213 2026/05/01 9:19:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121212 2026/05/01 9:19:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388121211 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121210 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21388121209 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388121208 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388121207 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Japan Japan 175.177.x.x OpenVPN In-use
VPN-21388121206 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121205 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21388121204 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21388121203 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121202 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21388121201 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388121200 2026/05/01 9:19:20 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21388121199 2026/05/01 9:19:20 (4 mins ago) 9:19:22 0 mins United States Japan 126.130.x.x OpenVPN 1.19 MB
VPN-21388121198 2026/05/01 9:19:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388121197 2026/05/01 9:19:19 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388121196 2026/05/01 9:19:19 (4 mins ago) 9:19:36 0 mins Nigeria Canada 154.12.x.x OpenVPN 0.23 MB
VPN-21388121195 2026/05/01 9:19:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388121194 2026/05/01 9:19:19 (4 mins ago) In-use 4 mins Japan Japan 183.86.x.x OpenVPN In-use
VPN-21388121193 2026/05/01 9:19:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388121192 2026/05/01 9:19:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388121191 2026/05/01 9:19:19 (4 mins ago) In-use 4 mins Thailand Japan 220.146.x.x OpenVPN In-use
